Total investment
66.000 €
5 measures
Energy class
F → A+
7 classes uplift
Target standard
KfW55
KfW pathway
Suggested period
6–9 months
Phased works
Action plan
Financing aligned with 70.000 €
| Priority | Renovation action | Estimated cost | Impact | Status |
|---|---|---|---|---|
1 | Improve facade insulation | 18.000 € | High | Recommended |
2 | Replace windows | 12.500 € | High | Recommended |
3 | Install heat pump | 22.000 € | Very high | Recommended |
4 | Add solar PV | 9.500 € | Medium | Optional |
5 | Ventilation upgrade | 4.000 € | Medium | Recommended |
Renovation pathway
1
Current state
Energy class F · Value €180,000
2
Renovation plan
5 measures · €66,000 · 6–9 months
Target achieved
KfW55 · A+ · Value €245,000