Estimated value increase
+65.000 €
From 180.000 € to 245.000 € (+36.1%)
Bank recommendation: Positive
Before vs After
| Metric | Before | After |
|---|---|---|
| Property value | 180.000 € | 245.000 € |
| Energy class | F | A+ |
| Annual energy cost | 8.700 € | 5.500 € |
| Annual energy savings | — | 3.200 € |
| Loan risk | Medium | Low |
| Collateral quality | Standard | Improved |
| CO₂ emissions | High | Reduced by 6.1 t/year |
Renovation investment
66.000 €
Value increase
+65.000 €
Annual energy savings
3.200 €
Payback period
20.6 yrs
Energy savings only
Bank recommendation
Positive